LPEA Board Meetings
If not specified otherwise, the LPEA Board of Directors convenes on the third Wednesday of every month, and these sessions are accessible to the public.
Next Board of Directors Meeting:
When: Wednesday, December 11, 2024
Time: 9:00 a.m. - 12:00 p.m.
Meeting Agenda: HERE
Where: Zoom Webinar
Register: HERE
Date | Title | Agenda | Minutes | Video | Resolutions |
Other |
---|---|---|---|---|---|---|
12/11/2024 | Board of Directors Meeting | |||||
11/20/2024 | Board of Directors Meeting | 2024 October Division Dashboard | ||||
11/04/2024 | COW - Budget | |||||
10/16/2024 | Board of Directors Meeting |
Resolution 2024 - 12; Independent Third-Party Appointment Resolution 2024 - 11; 2025 LPEA Board of Directors Meeting Dates |
2024 September Division Dashboard | |||
9/18/2024 | Board of Directors Meeting |
Resolution 2024 -10; Delegating EEI Contract Approval to CEO.pdf |
2024 August Division Dashboard | |||
9/18/2024 | 2024 Annual Meeting | |||||
9/17/2024 | Board of Directors Executive Session Meeting | |||||
9/12/2024 | Board of Directors Executive Session Meeting | |||||
8/21/2024 | Board of Directors Meeting | Resolution 2024 - 08; Canceling Elections in Districts 2 and 3 | 2024 July Division Dashboard | |||
7/17/2024 | Board of Directors Meeting | Resolution 2024 - 07; Delegating Authority to CEO to Negotiate and Enter a Real Property Lease | 2024 June Division Dashboard | |||
6/19/2024 | Board of Directors Meeting | 2024 May Division Dashboard | ||||
6/17/2024 | COW - Power Supply Strategy | |||||
5/22/2024 | Board of Directors Meeting | Resolution 2024 - 06; Allocation of Patronage Capital | 2024 April Division Dashboard | |||
4/17/2024 | Board of Directors Meeting |
Resolution 2024 - 05; CEO Selection Committee
|
Pursuant to Article XV of the Bylaws, the LPEA Board of Directors hereby provides notice of a proposed amendment to its bylaws to comply with laws, rules, and/or regulations affecting the cooperative. View the Draft |
|||
3/25/2024 | Special Board of Directors Meeting | Resolution 2024 - 03; Notice of Unconditional Withdrawal | ||||
3/13/2024 | Board of Directors Meeting | Resolution 2024 - 02; Continue 2024 LPEA Annual Meeting | 2024 February Division Dashboard | |||
2/14/2024 | Board of Directors Meeting | 2024 January Division Dashboard | ||||
1/17/2024 | Board of Directors Meeting | Resolution 2024 - 01; CEO Authorization to Join and Renew Memberships |
Date | Title | Agenda | Minutes | Video | Resolutions |
Other |
---|---|---|---|---|---|---|
12/14/2022 | Board of Directors Meeting | |||||
11/16/2022 | Board of Directors Meeting | |||||
10/19/2022 | Board of Directors Meeting | |||||
10/17/2022 | COW - Budget | |||||
9/21/2022 | Board of Directors Meeting | Resolution – 2022 - 09; 2023 LPEA Board of Directors’ Meeting Dates | ||||
8/17/2022 | Board of Directors Meeting | |||||
7/20/2022 | Board of Directors Meeting | |||||
6/15/2022 | Board of Directors Meeting | |||||
5/18/2022 | Board of Directors Meeting | |||||
5/12/2022 | 2022 Annual Meeting | |||||
4/20/2022 | Board of Directors Meeting | |||||
3/16/2022 | Board of Directors Meeting | Resolution – 2022 - 06; District Election Cancellation | ||||
2/16/2022 | Board of Directors Meeting |
Resolution – 2022 - 05; Real Estate Signing Authority Resolution – 2022 - 04; CFC Power Vision Loan |
||||
2/7/2022 | COW - Power Supply | |||||
1/19/2022 | Board of Directors Meeting |
Resolution – 2022 - 01; CEO Authorization to Join and Renew Memberships |
Date | Title | Agenda | Minutes | Video | Resolutions |
Other |
---|---|---|---|---|---|---|
12/15/21 | Board of Directors Meeting | |||||
11/17/21 | Board of Directors Meeting | |||||
10/20/21 | Board of Directors Meeting |
2021‐18 - Ignacio 141 Construction Contract Approval |
Answer to Member Question from Annual Meeting |
|||
10/6/21 | Annual Meeting - Business Segment | |||||
9/15/21 | Board of Directors Meeting |
2021-15 - Retirement of Patronage Capital |
September Tri-State Report | |||
9/13/21 | Committee of the Whole Meeting - Partial Requirements | |||||
8/25/21 | Board of Directors Meeting | 2021-12 - Broadband Strategic Goal | August Tri-State Report | |||
7/21/21 | Board of Directors Meeting | 2021-11 - Ratification of Actions | July Tri-State Report | |||
6/17/21 |
Partial Virtual Annual Meeting to Announce 2021 Director Election Results | |||||
6/16/21 | Board of Directors Meeting | 2021-10 - Special Capital Credit Retirement | June Tri-State Report | |||
5/19/21 | Board of Directors Meeting | May Tri-State Report | ||||
4/21/21 |
Board of Directors Meeting |
April Tri-State Report | ||||
3/10/21 | Board of Directors Meeting |
2021-05 – Cable Replacement Contract Signing Authority |
||||
2/17/21 | Board of Directors Meeting | 2021-02 – Substitute Promissory Note | ||||
1/20/21 | Board of Directors Meeting |
Date | Title | Agenda | Minutes | Video | Resolutions |
Other |
---|---|---|---|---|---|---|
12/16/20 | Board of Directors Meeting | |||||
11/18/20 | Board of Directors Meeting | |||||
10/21/20 | Board of Directors Meeting |
|
||||
10/19/20 | Committee of the Whole Meeting | |||||
October | LPEA Virtual Town Hall Series: Our future power supply | 2020 Town Hall Q & As | ||||
09/16/20 | Board of Directors Meeting | |||||
09/14/20 | Committee of the Whole Meeting | |||||
08/19/20 | Board of Directors Meeting |
|
||||
08/17/20 | Committee of the Whole Meeting | |||||
07/15/20 | Board of Directors Meeting | 2020-12 – CFC PAS Authorization | ||||
06/17/20 | Board of Directors Meeting | |||||
05/20/20 | Board of Directors Meeting | |||||
5/16/20 | Partial Virtual Annual Meeting to Announce 2020 Election Results | News Release: LPEA 2020 Director Election Results Announced | ||||
05/16/20 | Board Meeting to Approve New Members |
2020-11 – Temporary Suspension of the LPEA Rules and Regulations Regarding Collection |
||||
04/15/20 | Board of Directors Meeting | |||||
03/25/20 | Board of Directors Meeting |
2020-07 – Emergency Allocation of Unclaimed Capital Credits |
||||
02/19/20 | Board of Directors Meeting |
2020-04 – Large Commercial EV Time of Use and AMI Opt-Out Rate Tariffs |
||||
01/15/20 | Board of Directors Meeting |
2020-03 – CEO Authorization to Renew Memberships |
Date | Title | Agenda | Minutes | Video | Resolutions | Other |
---|---|---|---|---|---|---|
12/18/19 | Board of Directors Meeting |
2019-16 - 2020 Board Meeting Schedule |
2019 Board of Directors Expenditure Report | |||
11/20/19 | Board of Directors Meeting |
|
||||
11/05/19 | Special Board of Directors Meeting | |||||
10/16/19 | Board of Directors Meeting | |||||
10/14/19 | Committee of the Whole Meeting | 2019-10 – LPEA Power Supply Strategy | ||||
09/18/19 | Board of Directors Meeting | 2019-09 – DMEA Initiated Action at FERC against Tri-State | ||||
09/16/19 | Committee of the Whole Meeting | |||||
08/21/19 | Board of Directors Meeting | 2019-08 – Bid for Request for Proposal | ||||
08/19/19 | Committee of the Whole Meeting | |||||
08/12/19 | Executive Committee Meeting - FERC Discussion | |||||
07/17/19 | Board of Directors Meeting |
Quarterly Financial Report ─ Rachel Gilman, LPEA Interim CFO
|
||||
07/2/19 | Special Board of Directors Meeting – FERC Discussion |
|
||||
06/19/19 | Board of Directors Meeting | 2019-06 – Competitive Bid Request for Proposals | ||||
06/17/19 | Committee of the Whole Meeting |
|
|
|||
05/15/19 | Board of Directors Meeting | Future of Power Supply Information Series ─ LPEA Member Meetings by Ron Meier | ||||
05/02/19 | Special Board of Directors Meeting | |||||
04/17/19 | Board of Directors Meeting | 2019-05 – Allocation of Previous Years Margins |
Wholesale Electric Service Contract Valuation ─ Enchantment-Rio |
|||
04/15/19 | Committee of the Whole Meeting |
|
|
|
||
03/29/19 | Board of Directors Executive Session Meeting | |||||
03/22/19 | Board of Directors Executive Session Meeting | |||||
03/20/19 | Board of Directors Meeting | |||||
03/18/19 | Committee of the Whole Meeting |
|
|
|||
02/20/19 | Board of Directors Meeting | LPEA 4CORE Presentation | ||||
02/01/19 | Board of Directors Executive Session Meeting | |||||
01/16/19 | Board of Directors Meeting |
Quarterly Financial Report ─ December 31, 2018 Quarterly Outage Report ─ December 31, 2018 LPEA Staff Work Session: Strategic Goals Strategic Initiative Distribution Utility of the Future |
Date | Title | Agenda | Minutes | Video | Resolutions | Other |
---|---|---|---|---|---|---|
12/12/18 | Board of Directors Meeting | 2018 Board of Directors Expenditure Report | ||||
12/10/18 | Committee of the Whole Meeting |
|
||||
11/14/18 | Board of Directors Meeting | 2018-11 – Rate Tariffs | ||||
11/12/18 | Committee of the Whole Meeting | |||||
10/17/18 | Board of Directors Meeting | 2018-10 – Contractor Bid Approval | ||||
10/15/18 | Committee of the Whole Meeting | |||||
09/19/18 | Board of Directors Meeting | |||||
08/15/18 | Board of Directors Meeting | 2018-08 – Mobile Substation Bid | Board of Directors Meeting Transcript - COI Form Discussion | |||
08/13/18 | Committee of the Whole Meeting | |||||
07/18/18 | Board of Directors Meeting | 2018-07 – LPEA Westside Substation City of Durango Easement | Pagosa Springs Quarterly Report ─ Jerry Wills, LPEA Pagosa Springs District Manager | |||
07/16/18 | Committee of the Whole Meeting |
|
||||
06/20/18 | Board of Directors Meeting |
|
2018-06 – Allocation of Margins | |||
06/18/18 | Committee of the Whole Meeting |
|
|
|||
05/16/18 | Board of Directors Meeting | |||||
05/12/18 | Special Board Meeting | |||||
04/18/18 | Board of Directors Meeting | 2018-04 – Bodo Substation Upgrade | ||||
03/21/18 | Board of Directors Meeting | 2018-03 – Tri-State Agreement for Purchase and Sale of Facilities | ||||
02/21/18 | Board of Directors Meeting | |||||
01/17/18 | Board of Directors Meeting |
Date | Title | Agenda | Minutes | Video | Resolutions | Other |
---|---|---|---|---|---|---|
12/13/17 | Board of Directors Meeting |
2017-14 – Election Supervisory Committee Appointments |
2017 Board of Directors Expenditure Report | |||
12/11/17 | Committee of the Whole Meeting | |||||
11/15/17 | Board of Directors Meeting | 2017-11 – Retirement of Capital Credits | ||||
10/18/17 | Board of Directors Meeting | 2017-10 – Bank Authorization | ||||
10/16/17 | Committee of the Whole Meeting | |||||
09/20/17 | Board of Directors Meeting |
2017-09 – Williams PPA and REC Agreement
|
||||
09/18/17 | Committee of the Whole Meeting | |||||
08/16/17 | Board of Directors Meeting | |||||
07/19/17 | Board of Directors Meeting | 2017-07 – Construction Bid Proposals | ||||
06/21/17 | Board of Directors Meeting |
|
2017-06 – District 1 Election Canceled | |||
05/17/17 | Board of Directors Meeting | |||||
05/13/17 | Special Board Meeting | |||||
04/19/17 | Board of Directors Meeting | |||||
04/17/17 | Committee of the Whole Meeting | |||||
03/15/17 | Board of Directors Meeting | 2017-03 – CFC Financing | ||||
03/08/17 | Hearing on Formal Complaint | |||||
02/15/17 | Board of Directors Meeting | |||||
01/30/17 | Executive Committee Meeting | 2017-01 – Line Extension Policy | ||||
01/18/17 | Board of Directors Meeting |
|
Date | Title | Agenda | Minutes | Video | Resolutions | Other |
---|---|---|---|---|---|---|
12/14/16 | Board of Directors Meeting |
2016-23 – Business Internet Banking 2016-22 – Irrevocable Letter of Credit |
2016 Board of Directors Expenditure Report | |||
11/16/16 | Board of Directors Meeting | 2016-19 – Capital Items Budget | ||||
10/19/16 | Board of Directors Meeting | |||||
10/17/16 | Committee of the Whole Meeting | |||||
09/21/16 | Board of Directors Meeting | |||||
08/17/16 | Board of Directors Meeting | 2016-16 – Rate Design Strategic Planning Goals | ||||
07/20/16 | Board of Directors Meeting |
2016-15 – December Board Meeting Schedule |
||||
07/18/16 | Committee of the Whole Meeting | |||||
06/28/16 | Executive Session Meeting | |||||
06/15/16 | Board of Directors Meeting |
|
2016-12 – Industrial Member Agreement |
|||
05/18/16 | Board of Directors Meeting |
2016-07 – Not Adopted |
||||
05/16/16 | Committee of the Whole Meeting | |||||
05/07/16 | Special Board Meeting | |||||
04/20/16 | Board of Directors Meeting |
2016-06 – Allocation of Previous Year Margins 2016-05 – District 3 Election Cancelled
|
||||
03/30/16 | Board of Director’s Workshop | |||||
03/16/16 | Board of Directors Meeting | |||||
03/14/16 | Committee of the Whole Meeting | |||||
02/24/16 | Board of Directors Meeting |
2016-04 – Independent Third-Party Appointment |
||||
01/20/16 | Board of Directors Meeting | |||||
01/18/16 | Committee of the Whole Meeting |
Date | Title | Agenda | Minutes | Video | Resolutions | Other |
---|---|---|---|---|---|---|
12/16/15 | Board of Directors Meeting | 2015 Board of Directors Expenditure Report | ||||
11/18/15 | Board of Directors Meeting | 2015-16 – FastTrack Annual Shareholder Meeting | ||||
10/21/15 | Board of Directors Meeting | |||||
09/16/15 | Board of Directors Meeting | 2015-13 – NRECA | ||||
08/19/15 | Board of Directors Meeting |
2015-12 – Round Up Opt Out on Moves 2015-11 – Southern Ute Alternative Energy Solar Project Agreements |
||||
07/15/15 | Board of Directors Meeting | 2015-10 – Bayfield Substation Construction Bid | ||||
06/17/15 | Board of Directors Meeting |
|
2015-09 – Miscellaneous Pole Change Outs |
|||
05/20/15 | Board of Directors Meeting | |||||
04/15/15 | Board of Directors Meeting | 2015-05 – Allocation of Previous Year Margins | ||||
03/18/15 | Board of Directors Meeting | 2015-04 – Election Supervisor Committee | ||||
03/11/15 | Special Board Meeting | |||||
02/18/15 | Board of Directors Meeting | |||||
01/21/15 | Board of Directors Meeting |
Older resources are available upon request.